Miller Beach Buffet
$19.95 per person Minimum 20 Guests 1 Large Tray per 10 Guests Choice of Tossed, Greek, or Caesar Salad Cheese Display with Crackers Antipasto Platter Rolls & Butter Serving Utensils, Paperware, and Free Delivery & Set-UpHot Buffet
$12.95 per person Minimum 20 Guests 1 Large Tray per 10 Guests Choice of Tossed, Greek, or Caesar Salad Rolls & Butter Chafing stands and sternos can be provided on loan Cold Platters Serves 20-25| Seasonal Fresh Fruit Platter | 60.00 |
| Garden Crudités Platter | 50.00 |
| Cheese Platter Assorted Cheeses and Crackers | 75.00 |
| Antipasto Platter Salami, Pepperoni, Sopressata & Provolone | 75.00 |
| Fresh Mozzarella & Tomato Platter | 60.00 |
| Shrimp Platter includes Cocktail Sauce & Lemons (Price per pound) | 25.00 16/20 27.00 U/15 |
*Consuming raw or undercooked meat, fish, shellfish, or fresh shell eggs may increase your risk of food-borne illness, especially if you have certain medical conditions
Salads
| Small Serves 10 | Large Serves 20 | ||
| Tossed Salad | 25.00 | 40.00 | |
| Greek Salad | 25.00 | 50.00 | |
| Caesar Salad | 25.00 | 40.00 | |
| with Grilled Chicken | 35.00 | 60.00 | |
| with Grilled Shrimp | 45.00 | 80.00 |
| Serves 5-7 | Serves 10-12 | |
| Half Tray | Full Tray | |
| Baked Ziti | 35.00 | 65.00 |
| Baked Manicotti | 35.00 | 65.00 |
| Baked Ravioli | 35.00 | 65.00 |
| Stuffed Shells | 35.00 | 65.00 |
| Lasagna | 40.00 | 75.00 |
| Linguini with Broccoli, Garlic & Olive Oil | 35.00 | 65.00 |
| Penne ala Vodka | 35.00 | 65.00 |
| Bow Tie Pasta with Tomato Cream Sauce | 35.00 | 65.00 |
| Fettuccini Alfredo | 35.00 | 65.00 |
| Eggplant Rolatini | 40.00 | 35.00 |
| Seafood Fra Diavolo | 50.00 | 95.00 |
| Shrimp Scampi | 65.00 | 125.00 |
| Mussels Marinara | 30.00 | 55.00 |
| Flounder stuffed with Crabmeat | 65.00 | 125.00 |
| Tilipia stuffed with Asparagus & Crabmeat | 65.00 | 125.00 |
| Sausage and Peppers | 40.00 | 75.00 |
| Kielbasa and Sauerkraut | 35.00 | 65.00 |
| Marinated Beef Shish Kabob | 50.00 | 95.00 |
| Pepper Steak | 50.00 | 95.00 |
| Filet Mignon Tidbits Bordelaise | 50.00 | 95.00 |
| Swedish Meatballs | 40.00 | 75.00 |
| BBQ Chicken | 45.00 | 85.00 |
| Chicken Scampi | 45.00 | 85.00 |
| Chicken Teriyaki | 45.00 | 85.00 |
| Chicken Parmigiana | 45.00 | 85.00 |
| Chicken Marsala | 45.00 | 85.00 |
| Chicken Francaise | 45.00 | 85.00 |
| Rice Pilaf | 25.00 | 45.00 |
| Julienne Vegetables | 30.00 | 55.00 |
| Sliced Roasted New Potatoes | 25.00 | 45.00 |
| Steamed Broccoli with Lemon and Butter Sauce | 30.00 | 55.00 |
*Consuming raw or undercooked meat, fish, shellfish, or fresh shell eggs may increase your risk of food-borne illness, especially if you have certain medical conditions
23 Harbor Beach Road